Cumulative Days as BWO Champion
Note- Bold Names indicate the Current Champion, as long as the Current Champion makes the list.
World Heavyweight Championship
Champion | Position | Number of Days | Number of Reigns |
Jack Napier | 1st | 938 | 2 (1 counted) |
Chad Glorious | 2nd | 161 | 1 |
Joe Exotic | 3rd | 118 | 1 |
Legend | 4th | 98 | 1 |
Crusader | 5th | 78 | 1 |
Jarred B. | 6th | 63 | 2 |
Wade Wilson | 7th | 54 | 1 |
Women's Champion
Champion | Position | Number of Days | Number Of Reigns |
Dolly Dockett | 1st | 489 | 2 (1 counted) |
Harley Sinn | 2nd | 344 | 1 |
Tag Team Champion
Champion | Position | Number of Days | Number Of Reigns |
Jack Napier & Dorrance | 1st | 221 | 2 |
Carnage and Degenerate | 2nd | 181 | 1 |
Bobby Roode and Chad Glorious (The Glorious Era) | 3rd | 112 | 1 |
Psycho & Lunatic (Adrenaline Junkies) | 4th | 81 | 1 |
Minoru Suzuki & Bram Mercer | 5th | 63 | 1 |
Women's Tag Team Championship
Champion | Position | Number of Days | Number Of Reigns |
Alexa Bliss and Harley Quinn | 1st | ??? | 1 (0 counted) |