|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
| World Champion | |||||||||||||||||||||||||||||||||||||||||||||
| Dan Godwin | |||||||||||||||||||||||||||||||||||||||||||||
| Intercontinental Champion | |||||||||||||||||||||||||||||||||||||||||||||
| Firestorm | |||||||||||||||||||||||||||||||||||||||||||||
| Extreme Champion | |||||||||||||||||||||||||||||||||||||||||||||
| MVP | |||||||||||||||||||||||||||||||||||||||||||||
| Television Champion | |||||||||||||||||||||||||||||||||||||||||||||
| Dewey Pond | |||||||||||||||||||||||||||||||||||||||||||||
| Tag Team Champions | |||||||||||||||||||||||||||||||||||||||||||||
| MxMxPunk and Dustin Miller | |||||||||||||||||||||||||||||||||||||||||||||
| Womens Champion | |||||||||||||||||||||||||||||||||||||||||||||
| Mickie James | |||||||||||||||||||||||||||||||||||||||||||||
| EMF
Articles
The Styles Clash by AJ Styles - Updated 5/7/06 Troy's Truths by Troy - Updated 11/22/07
|
|||||||||||||||||||||||||||||||||||||||||||||
| Next
PPV: Survival of the Fittest
|
|||||||||||||||||||||||||||||||||||||||||||||
Real Characters are copyright of World Wrestling Entertainment, or who ever else. We are making no money off it any name or whatever, the EMF is a FREE federation, so don't sue us!! All fake ones belong to their respective owners. The Extreme Measures Federation is copyrighted to Michael Walker since 1999. Design was made by Michael Walker, but some idea's are used off of Matt Raw's design! Tony Ikeda owns this domain, and is generously allowing us to be hosted on it. Our thanks goes out to him.